Title: Male and female recipients of unwanted sexual contact in a college student sample: Prevalence rates, alcohol use, and depression symptoms Journal: Sex Roles
Link: https://link.springer.com/article/10.1023/A:1018807223378
| Type of Coercion | Percentage | Description |
|---|---|---|
| Verbal Coercion | 15–17% | Repeated requests, guilt, or emotional pressure |
| Physical Coercion | 4–6% | Use of physical force or threats |
| Intoxication-Related Coercion | 10–12% | Unwanted sex while drunk or high |
| Type of Coercion | Percentage | Description |
|---|---|---|
| Verbal Coercion | 20–22% | Repeated requests, guilt, or emotional pressure |
| Physical Coercion | 10–12% | Use of physical force or threats |
| Intoxication-Related Coercion | 14–16% | Unwanted sex while drunk or high |
Title: Forced sex on dates: It happens to men, too Journal: Journal of Sex Research
Link: https://www.tandfonline.com/doi/abs/10.1080/00224498809551418
| Type of Coercion | Percentage | Description |
|---|---|---|
| Verbal Coercion | 18–20% | Arguments, guilt-tripping, or repeated pressure |
| Physical Coercion | 5–7% | Physical force, restraint, or threats |
| Intoxication-Related Coercion | 12–15% | Too drunk or high to consent or resist |
| Type of Coercion | Percentage | Description |
|---|---|---|
| Verbal Coercion | 28–30% | Arguments, guilt-tripping, or repeated pressure |
| Physical Coercion | 12–15% | Physical force, restraint, or threats |
| Intoxication-Related Coercion | 18–20% | Too drunk or high to consent or resist |
| Type of Coercion | Percentage | Description |
|---|---|---|
| Verbal Coercion | ~18% | Repeated verbal pressure or guilt |
| Physical Coercion | ~6% | Physical force or threats |
| Intoxication-Related Coercion | ~15% | Unwanted sex while intoxicated |
| Type of Coercion | Percentage | Description |
|---|---|---|
| Verbal Coercion | ~22% | Repeated verbal pressure or guilt |
| Physical Coercion | ~14% | Physical force or threats |
| Intoxication-Related Coercion | ~19% | Unwanted sex while intoxicated |
Link: https://pmc.ncbi.nlm.nih.gov/articles/PMC3679644/
Do we have similar percentages of women
in prison for sexual assault? No:
Percentage of Men vs Women
Imprisoned for Sexual Assault (by Country):
| Country | % Women in Prison for Sexual Assault/Rape | % Men in Prison for Sexual Assault/Rape | Source |
|---|---|---|---|
| United States | ~1.5–2% | ~98–98.5% | Bureau of Justice Statistics (BJS) |
| United Kingdom | ~2–4% | ~96–98% | Ministry of Justice – Women and the Criminal Justice System 2023 |
| India | < 1% | > 99% | National Crime Records Bureau (NCRB) |
| Taiwan | < 5% (estimated) | > 95% | Taiwan Ministry of Justice |
So I'm sorry, but Feminists say all the time that "bigotry isn't sexism unless it's institutional and systemic." If that's fair, we can care more about the institutional and systemic privilege female sexual abusers have over mail ones.
Finally, check out our pages on domestic
violence and FGM: https://revtrad-mgmandfgm.tiiny.site
https://revtrad-dv.tiiny.site
We have evidence that most FGM is actually decided on, if not performed by, women. (And I don't want to hear about "special pleading" or "moving the goalposts," if some sick fuck only played with these body parts on children, you would consider that sexual assault.If they cut them off, it's only gotten worse.
And on domestic violence: there is tons
of "consensual" sex that happens in the context of an overall
abusive relationship, sometimes it's fair to consider that
rape. If we have 500+ studies showing that women initiate
domestic violence more, we could have no idea what's going on
there.
Then all of this has to be tied into
again, the idea the men don't even know their own
victimization, and we really have no idea what's going on,
other than a massive criminal justice system bias and
massively messed up social perceptions, made worse by Feminist
ideology. bEaring in mind, "we don't know" is STILL a
reutation of the general attitude that "women are the majority
victims."